LOANS AND FEES
A student intending to join Muslim University of Morogoro will have to check about how much it will cost to study for a degree and non-degree programmes (see fees structure below) and also considers what financial support will be available. Needy Tanzanian students who secure admission to pursue academic programmes may seek loans from the Higher Education Students’ Loan Board (HESLB) in Tanzania and other financial sponsors to meet at least part of the costs of their education. Guidelines and criteria for loan from HESLB can be accessed from their HESLB website. It is important that candidates apply for loans at the same time they seek admission to University.
PAYMENT OF FEES
- Candidates who have not paid University fees may not be allowed to sit for examinations until they have cleared their debts.
- Any candidate barred from examination(s) on grounds of non-payment of fees shall be deemed to have absconded himself/herself from the examination(s) and shall then be discontinued from studies on those grounds.
- Any candidate who owes the University shall not be allowed to graduate.
- A candidate who owes the University shall not be issued with an academic transcript, statement of results or any other academic document.
- Short term and Occasional Students shall pay fees like all other students.
- Non Tanzanian students shall pay in US $ or any other convertible currency
DEGREE PROGRAMMES
Faculties of Arts & Humanities/Business Studies/Law & Sharia’h
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
| Tanzanian Students (Tsh) | Foreign Students (USD) | |||||||
| Info | Year 1 | Year 2 | Year3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200 | 1,200 | 1,200 | 1,200 |
| University Accommodation | 300,000 | 300,000 | 300,000 | 300,000 | 200 | 200 | 200 | 200 |
| Admission/ registration Fee | 50,000 | - | - | - | 50 | - | - | - |
| Graduation fees | - | - | 40,000 | 40,000 | - | - | 40 | 40 |
| TCU - Quality Control | 20,000 | 20,000 | 20,000 | 20,000 | 20 | 20 | 20 | 20 |
| Identity Card | 5,000 | - | - | - | 5 | - | - | - |
|
Total
|
1,575,000 | 1,520,000 | 1,560,000 | 1,560,000 | 1,475 | 1,420 | 1,460 | 1,460 |
NOTE: Year 4 is for students pursuing Bachelor of Laws with Shariah program.
Faculty of Science
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
| Tanzanian Students (Tsh) | Foreign Students (USD) | |||||||
| Info | Year 1 | Year 2 | Year3 | Year 1 | Year 2 | Year 3 | ||
| Tuition Fees | 1,300,000 | 1,300,000 | 1,300,000 | 1,300 | 1,300 | 1,300 | ||
| Faculty requirement | 120,000 | 120,000 | 120,000 | 100 | 100 | 100 | ||
| University hostel accommodation | 300,000 | 300,000 | 300,000 | 200 | 200 | 200 | ||
| Admission/ registration Fee | 50,000 | - | - | 50 | - | - | ||
| Graduation fees | - | - | 40,000 | - | - | 40 | ||
| TCU - Quality Control | 20,000 | 20,000 | 20,000 | 20 | 20 | 20 | ||
| Identity Card | 5,000 | - | - | 5 | - | - | ||
|
Total
|
1,795,000 | 1,740,000 | 1,780,000 | 1,675 | 1,620 | 1,660 | ||
Direct Students Costs
Direct Students Costs
(Payable Directly to Students by his/her Sponsor)
| Tanzanian Students (Tsh) | Foreign Students (USD) | |||||||
| Meals | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| Student Union Fees | 5,000 | 5,000 | 5,000 | 5,000 | 4 | 4 | 4 | 4 |
| Books & Stationary | 200,000 | 200,000 | 200,000 | 200,000 | 200 | 200 | 200 | 200 |
| Field Expenses/Transportation | 620,000 | 620,000 | 620,000 | 620,000 | 500 | 500 | 500 | 500 |
| Personal Care & Miscellaneous expenses | 250,000 | 250,000 | 250,000 | 250,000 | 250 | 250 | 250 | 250 |
|
Total
|
2,875,000 | 2,875,000 | 2,875,000 | 2,875,000 | 2,454 | 2,454 | 2,454 | 2,454 |
*includes medical expenses NOTE: Year 4 is for students pursuing Bachelor of Laws with Sharia’h program.
NON-DEGREE PROGRAMMES
Direct University Costs for Ordinary Diploma in Primary Education
(Payable to the University by Student/ Student’s Sponsor)
| Info | Year 1 | Year 2 | Year3 |
| Tuition Fees | 920,000 | 920,000 | 920,000 |
| University Accommodation | 300,000 | 300,000 | 300,000 |
| Admission/ registration Fee | 50,000 | - | - |
| Graduation fees | - | 40,000 | 40,000 |
| NACTE – Examinations | 100,000 | 100,000 | 100,000 |
| TCU - Quality Control | 20,000 | 20,000 | 20,000 |
| Student Union | 3,000 | 3,000 | 3,000 |
| Identity Card | 5,000 | - | - |
|
Total
|
1,398,000 | 1,383,000 | 1,383,000 |
Note: Year 3 is for Pre-Service Students
Direct University Costs for Non-Educational & Non-Science Diplomas
(Payable to the University by Student/Student’s Sponsor)
| Info | Year 1 | Year 2 |
| Tuition Fees | 920,000 | 920,000 |
| University Accommodation | 300,000 | 300,000 |
| Admission/ Registration Fee | 50,000 | - |
| Graduation fees | - | 40,000 |
| TCU - Quality Control | 20,000 | 20,000 |
| Student Union | 3,000 | 3,000 |
| Identity Card | 5,000 | - |
|
Total
|
1,298,000 | 1,283,000 |
DIPLOMA PROGRAMMES
Direct University Costs for Diploma in Science & Laboratory Technology
(Payable to the University by Student/ Student’s Sponsor) Tanzanian Students (TAS)
| Info | Year 1 | Year 2 |
| Tuition Fees | 1,200,000 | 1,200,000 |
| University Accommodation | 300,000 | 300,000 |
| Admission/ registration Fee | 50,000 | - |
| Graduation fees | - | 40,000 |
| TCU - Quality Control | 20,000 | 20,000 |
| Student Union | 3,000 | 3,000 |
| Identity Card | 5,000 | - |
|
Total
|
1,578,000 | 1,563,000 |
Direct Students Costs
(Payable Directly to Students by his/her Sponsor per annum)
| Meals | Books & Stationary | Field Expenses & Transport | Personal Care(Medical) & Miscellaneous expenses | Total |
| 1,666,000 | 200,000 | 620,000 | 250,000 | 2,736,000 |
Diploma in Medical Laboratory Sciences
Direct University Costs (Payable to the University by Student/ Student’s Sponsor)
| Info | Year 1 | Year 2 | Year 3 |
| Tuition Fees | 1,600,000 | 1,600,000 | 1,800,000 |
| University Accommodation | 300,000 | 300,000 | 300,000 |
| Clinical Practice | 200,000 | 200,000 | 200,000 |
| Internal Examinations | 400,000 | 400,000 | 400,000 |
| Admission/ registration Fee | 50,000 | - | - |
| Graduation fees | - | 40,000 | 40,000 |
| TCU - Quality Control | 20,000 | 20,000 | 20,000 |
| Identity Card | 5,000 | - | - |
|
Total
|
2,578,000 | 2,563,000 | 2,763,000 |
NB: Year 3 is for Diploma Students
Direct Students Costs
(Payable Directly to Students by his/her Sponsor per annum)
| Meals | Books & Stationary | Field Expenses & Transport | Personal Care(Medical) & Miscellaneous expenses | Total |
| 1,666,000 | 200,000 | 310,000 | 250,000 | 2,426,000 |